Orbea Rise H15 20MPH
loading inventory counts ...
Orbea Rise H15 20MPH - Orange/Black / LG is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Orbea Rise H15 20MPH - Orange/Black / LG is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less “e” delivers more “bike”. Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in MTB.
A new riding experience that enhances the joy of traditional trail riding with smooth support that feels as natural and alive as your own body.
The RS concept provides a great day on the trails because the lighter bike, lower power consumption and of course, the pedal-friendly weight and assistance extends battery life by a factor of over 1.5x.
In a traditional ebike, displays, sensors, extra wires and large glowing buttons are standard and unavoidable. For us, the option of a traditional, uncluttered machine is a critical aspect of the RS philosophy.
The RS Motor, Battery and Electronics are lighter than other eBike systems by over half.
We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
SIZE | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 445 | |||
5 - BB HEIGHT | 336 | 336 | 336336 | 336 |
6 - BB DROP* | 35/32 | |||
7 - WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 - HEAD ANGLE* | 66º/65,5º | |||
9 - SEAT ANGLE* | 77º/76,5º | |||
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
S | 165 | 40 | 780 | 390/125 |
M | 165 | 50 | 780 | 440/150 |
L | 170 | 50 | 780 | 440/150 |
XL | 170 | 50 | 780 | 480/170 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | S |
160-175 | 63.0"-68.9" | M |
170-185 | 66.9"-72.8" | L |
180-198 | 70.9"-78.0" | XL |
* Estimated measurements
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less “e” delivers more “bike”. Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in MTB.
A new riding experience that enhances the joy of traditional trail riding with smooth support that feels as natural and alive as your own body.
The RS concept provides a great day on the trails because the lighter bike, lower power consumption and of course, the pedal-friendly weight and assistance extends battery life by a factor of over 1.5x.
In a traditional ebike, displays, sensors, extra wires and large glowing buttons are standard and unavoidable. For us, the option of a traditional, uncluttered machine is a critical aspect of the RS philosophy.
The RS Motor, Battery and Electronics are lighter than other eBike systems by over half.
We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
SIZE | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 445 | |||
5 - BB HEIGHT | 336 | 336 | 336336 | 336 |
6 - BB DROP* | 35/32 | |||
7 - WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 - HEAD ANGLE* | 66º/65,5º | |||
9 - SEAT ANGLE* | 77º/76,5º | |||
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
S | 165 | 40 | 780 | 390/125 |
M | 165 | 50 | 780 | 440/150 |
L | 170 | 50 | 780 | 440/150 |
XL | 170 | 50 | 780 | 480/170 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | S |
160-175 | 63.0"-68.9" | M |
170-185 | 66.9"-72.8" | L |
180-198 | 70.9"-78.0" | XL |
* Estimated measurements