Santa Cruz Hightower 3 C GX AXS Reserve
loading inventory counts ...
Santa Cruz Hightower 3 C GX AXS Reserve - Green / MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Santa Cruz Hightower 3 C GX AXS Reserve - Green / MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
The newest version of the Hightower remains our greatest hits of engineering - now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you’re not looking for extremes, just something extremely good, the Hightower is your elevator.
LOW | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
Stack | 613mm | 627mm | 636mm | 654mm | 668mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 752mm | 783mm | 807mm | 836mm | 867mm |
BB Height | 339mm | 338mm | 338mm | 338mm | 338mm |
BB Drop | 34mm | 34mm | 34mm | 34mm | 34mm |
Wheelbase | 1183mm | 1218mm | 1245mm | 1276mm | 1311mm |
Rear Center | 432mm | 435mm | 438mm | 441mm | 444mm |
Head Tube Length | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 572mm | 600mm | 627mm | 648mm | 675mm |
Seat Tube Angle | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
Standover Height | 701mm | 703mm | 706mm | 709mm | 714mm |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Hightower is available in sizes small - extra extra large (S-XXL).
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
The newest version of the Hightower remains our greatest hits of engineering - now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you’re not looking for extremes, just something extremely good, the Hightower is your elevator.
LOW | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
Stack | 613mm | 627mm | 636mm | 654mm | 668mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 752mm | 783mm | 807mm | 836mm | 867mm |
BB Height | 339mm | 338mm | 338mm | 338mm | 338mm |
BB Drop | 34mm | 34mm | 34mm | 34mm | 34mm |
Wheelbase | 1183mm | 1218mm | 1245mm | 1276mm | 1311mm |
Rear Center | 432mm | 435mm | 438mm | 441mm | 444mm |
Head Tube Length | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 572mm | 600mm | 627mm | 648mm | 675mm |
Seat Tube Angle | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
Standover Height | 701mm | 703mm | 706mm | 709mm | 714mm |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The Hightower is available in sizes small - extra extra large (S-XXL).