2026 Santa Cruz Vala XT Di2 Limited Edition
Description
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon C |
| Frame | Carbon C MX 150mm Travel 4-Bar |
| Travel | 150mm |
| Weight | 47.3lbs / 21.45kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | Shimamo XT 8200, 10-51t |
| Chain | Shimano XT 8100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | RaceFace Aeffect R All Sizes: 160mm |
| Rear Derailleur | Shimano 26 Deore XT M8260 Di2 SGS 12spd |
| Right Shifter | Shimano Deore XT M8250 Shift Switch |
| Brakes | |
| Brakes | Shimano XT 8220 |
| Front Rotor | Shimano MT905, 203mm |
| Rear Rotor | Shimano MT905, 203mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz Carbon Bar All Sizes: 35x800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm. M: 180mm, L: 210mm, XL/XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL 6069 |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | DT Swiss 350 DEG, 12x148, MS, 6-Bolt, 72t, 32h |
| Rear Tire | Maxxis Minion DHRII 27.5"x2.5", 3C MaxxTerra, DoubleDown |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Bosch PowerTube Battery 600Wh |
| Drive Unit | Bosch Performance CX BDU38 |
| Specs | |
| Bottom Bracket Shell | EMTB |
| Rear Brake Mount | 200mm PM |
| Shock Length | 205mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No Compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 151mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Stroke | 60mm |
| Suspension System | Four-bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Size Guide
Medium
Large
X-Large
Geometry
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| Head Tube Angle (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| Head Tube Length | 110 | 120 | 130 | 145 | 160 |
| Rear Center | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| BB Height (Hi/Lo) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| BB Drop Front (Hi/Lo) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| BB Drop Rear (Hi/Lo) | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
| Wheelbase | 1210 | 1240 | 1268 | 1297 | 1333 |
| Top Tube Length | 573 | 601 | 622 | 645 | 673 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (Hi/Lo) | 741/undefined | 735/undefined | 734/undefined | 734/undefined | 728/undefined |


