23% off
Product Variants SKU/UPC
- Norco Range C3: SM / : SKU: 0610611904 - UPC: 058817513596
- Norco Range C3: LG / : SKU: 0610611906 - UPC: 058817513626
- Norco Range C3: XL / : SKU: 0610611907 - UPC: 058817513633
Precision tracking in the rough, superior climbing efficiency and a completely new angle on suspension make the Range C3 the fastest bike in Enduro, and your ultimate Big Mountain companion.
With 170mm of suspension travel front & rear and precision handling, the Range C3 makes the speed feel easy, helps maintain momentum on rough descents and makes the most of every pedal stroke.
S | M | L | XL | |
---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" |
Travel (mm front/mm rear) | 170/170 | |||
Reach | 420 | 450 | 480 | 510 |
Stack | 618 | 630 | 641 | 653 |
Head Tube Angle | 63.75 | 63.50 | 63.25 | 63.00 |
Fork Offset | 44 | |||
Seat Tube Length | 370 | 395 | 410 | 455 |
Effective Seat Tube Angle | 76.50 | 76.75 | 77.00 | 77.25 |
Rear Centre Length | 440 | 442.5 | 447.5 | |
Bottom Bracket Drop | 20 | |||
Bottom Bracket Height | 355 | |||
Horizontal Top Tube | 568 | 598 | 628 | 658 |
Wheelbase | 1203 | 1243 | 1285 | 1329 |
Standover | 662 | 663 | 665 | 695 |
Head Tube Length | 100 | 115 | 130 | 145 |
Trail | 136 | 138 | 140 | 142 |
Recommended Seatpost Drop | 150 | 170 | 200 | |
Maximum Post Insertion | 245 | 275 | 290 | 335 |
Stem Length | 40 | |||
Crank Length | 170 | |||
Tire Size | 2.35" – 2.5" | |||
Water Bottle Compatible | 1 x 750 mL |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.