2025 Santa Cruz Vala C S-Kit
loading inventory counts ...
2025 Santa Cruz Vala C S-Kit - Gloss Grey / SM is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
2025 Santa Cruz Vala C S-Kit - Gloss Grey / SM is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
The goal was simple: develop the best-handling, full-power e-MTB possible.
Powered by the industry-leading Bosch Performance Line CX Motor (600Wh) and crafted with Santa Cruz's signature suspension feel, the new Santa Cruz Vala offers supreme balance between stability and agility. This time, opting to use a different suspension system to achieve their goals, the Vala finds the sweet spot for both precision and power, making even the toughest rides feel effortless. Whether navigating steep, technical climbs or bombing rugged descents, the Vala keeps you in control, no matter the trail.
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
Stack | hi/lo | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
Head Tube Angle | hi/lo | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Seat Tube Length | hi/lo | 380 | 400 | 420 | 460 | 500 |
Front Center | hi/lo | 771 | 800 | 825 | 851 | 883 |
BB Height | hi/lo | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
BB Drop (front) | hi/lo | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
BB Drop (rear) | hi/lo | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
Wheelbase | hi/lo | 1210 | 1240 | 1268 | 1297 | 1333 |
Rear Center | hi/lo | 439 | 440 | 443 | 446 | 450 |
Head Tube Length | hi/lo | 110 | 120 | 130 | 145 | 160 |
Top Tube Length | hi/lo | 573 | 601 | 622 | 645 | 673 |
Seat Tube Angle | hi/lo | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
Standover Height | hi/lo | 741 | 735 | 734 | 734 |
728
|
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
The goal was simple: develop the best-handling, full-power e-MTB possible.
Powered by the industry-leading Bosch Performance Line CX Motor (600Wh) and crafted with Santa Cruz's signature suspension feel, the new Santa Cruz Vala offers supreme balance between stability and agility. This time, opting to use a different suspension system to achieve their goals, the Vala finds the sweet spot for both precision and power, making even the toughest rides feel effortless. Whether navigating steep, technical climbs or bombing rugged descents, the Vala keeps you in control, no matter the trail.
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
Stack | hi/lo | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
Head Tube Angle | hi/lo | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
Seat Tube Length | hi/lo | 380 | 400 | 420 | 460 | 500 |
Front Center | hi/lo | 771 | 800 | 825 | 851 | 883 |
BB Height | hi/lo | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
BB Drop (front) | hi/lo | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
BB Drop (rear) | hi/lo | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
Wheelbase | hi/lo | 1210 | 1240 | 1268 | 1297 | 1333 |
Rear Center | hi/lo | 439 | 440 | 443 | 446 | 450 |
Head Tube Length | hi/lo | 110 | 120 | 130 | 145 | 160 |
Top Tube Length | hi/lo | 573 | 601 | 622 | 645 | 673 |
Seat Tube Angle | hi/lo | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
Standover Height | hi/lo | 741 | 735 | 734 | 734 |
728
|