Juliana Wilder C GX AXS-Kit Trail
loading inventory counts ...
Juliana Wilder C GX AXS-Kit Trail - MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Juliana Wilder C GX AXS-Kit Trail - MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing manoeuvres. There’s even room for two water bottles within the front triangle for bigger training and racing days.
FEATURES:
SPECS:
Frame | Carbon C 29" 115mm Travel VPP™ |
Fork | FOX 34SC Float Performance Elite, 120mm |
Rear Shock | FOX Float Performance, 190x45 |
Rims/Wheels | RaceFace AR Offset 27 29" |
Hubs | DT Swiss 370, XD, 36t, 6-Bolt |
Tires | Maxxis Rekon Race 29"x2.4"WT, EXO |
Crankset | SRAM Stylo 148 DUB |
Chainrings | 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Rear Cogs | SRAM GX Eagle T-Type, 10-52t |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz Carbon |
Grips | ESI Chunky Grips |
Stem | SRAM Atmos Stem, 60mm |
Brakes | SRAM Level Bronze Stealth 4-Piston w/ Avid Centerlock 180mm Rotors |
Pedals | Sold Separately |
Saddle | Juliana Primiero Saddle or WTB Silverado Medium, Cromo |
Seat Post | FOX Transfer SL Performance Dropper, 31.6 |
All units are in millimeters or degrees.
S | M | L | |
---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 |
Stack | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 |
Front Center | 695 | 723.7 | 747.4 |
BB Height | 339.9 | 339.7 | 339.6 |
BB Drop | 32.6 | 32.8 | 32.9 |
Wheelbase | 1125.8 | 1157 | 1183.2 |
Rear Center | 430.8 | 433.3 | 435.8 |
Head Tube Length | 90 | 100 | 110 |
Top Tube Length | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height | 743.5 | 746.4 | 745.4 |
S
165 - 175cmM
175 - 185cmL
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing manoeuvres. There’s even room for two water bottles within the front triangle for bigger training and racing days.
FEATURES:
SPECS:
Frame | Carbon C 29" 115mm Travel VPP™ |
Fork | FOX 34SC Float Performance Elite, 120mm |
Rear Shock | FOX Float Performance, 190x45 |
Rims/Wheels | RaceFace AR Offset 27 29" |
Hubs | DT Swiss 370, XD, 36t, 6-Bolt |
Tires | Maxxis Rekon Race 29"x2.4"WT, EXO |
Crankset | SRAM Stylo 148 DUB |
Chainrings | 32t |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Rear Cogs | SRAM GX Eagle T-Type, 10-52t |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz Carbon |
Grips | ESI Chunky Grips |
Stem | SRAM Atmos Stem, 60mm |
Brakes | SRAM Level Bronze Stealth 4-Piston w/ Avid Centerlock 180mm Rotors |
Pedals | Sold Separately |
Saddle | Juliana Primiero Saddle or WTB Silverado Medium, Cromo |
Seat Post | FOX Transfer SL Performance Dropper, 31.6 |
All units are in millimeters or degrees.
S | M | L | |
---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 |
Stack | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 |
Front Center | 695 | 723.7 | 747.4 |
BB Height | 339.9 | 339.7 | 339.6 |
BB Drop | 32.6 | 32.8 | 32.9 |
Wheelbase | 1125.8 | 1157 | 1183.2 |
Rear Center | 430.8 | 433.3 | 435.8 |
Head Tube Length | 90 | 100 | 110 |
Top Tube Length | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height | 743.5 | 746.4 | 745.4 |
S
165 - 175cmM
175 - 185cmL