Santa Cruz Stigmata CC Force 2x AXS-Kit RSV
loading inventory counts ...
Santa Cruz Stigmata CC Force 2x AXS-Kit RSV - Matte Brick Red / MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Santa Cruz Stigmata CC Force 2x AXS-Kit RSV - Matte Brick Red / MD is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Frame | Carbon CC Gravel |
Fork | CC Carbon, 12x100mm Thru-Axle |
Rims/Wheels | Reserve 25|GR 700c |
Hubs | DT Swiss 350, XDr, Centerlock, 36t |
Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
Crankset | SRAM Force Wide |
Chainrings | 43/30t |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Chain | SRAM Force, 12spd |
Front Derailleur | SRAM Force Wide AXS, 12spd |
Rear Derailleur | SRAM Force AXS |
Cassette/Rear Cogs | SRAM XG1270, 10-36t |
Shifters | SRAM Force AXS |
Handlebars | Zipp Service Course SL-70 XPLR Bar |
Stem | Zipp Service Course Stem, 70mm |
Brakes | SRAM Force AXS w/ SRAM CLX R, Centerlock, 160mm |
Pedals | Sold Separately |
Saddle | WTB Silverado Medium, Ti |
Seat Post | Easton EC70, 27.2, Zero Offset, 350mm |
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Head Tube Length | 105 | 120 | 145 | 160 | 180 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Go Fast. Go Light. Go Further.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Frame | Carbon CC Gravel |
Fork | CC Carbon, 12x100mm Thru-Axle |
Rims/Wheels | Reserve 25|GR 700c |
Hubs | DT Swiss 350, XDr, Centerlock, 36t |
Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
Crankset | SRAM Force Wide |
Chainrings | 43/30t |
Bottom Bracket | SRAM DUB 68mm Road Wide BB |
Chain | SRAM Force, 12spd |
Front Derailleur | SRAM Force Wide AXS, 12spd |
Rear Derailleur | SRAM Force AXS |
Cassette/Rear Cogs | SRAM XG1270, 10-36t |
Shifters | SRAM Force AXS |
Handlebars | Zipp Service Course SL-70 XPLR Bar |
Stem | Zipp Service Course Stem, 70mm |
Brakes | SRAM Force AXS w/ SRAM CLX R, Centerlock, 160mm |
Pedals | Sold Separately |
Saddle | WTB Silverado Medium, Ti |
Seat Post | Easton EC70, 27.2, Zero Offset, 350mm |
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Head Tube Length | 105 | 120 | 145 | 160 | 180 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |