Rocky Mountain Blizzard Carbon 30
loading inventory counts ...
Rocky Mountain Blizzard Carbon 30 - Green / Yellow / SM (27.5) is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
Rocky Mountain Blizzard Carbon 30 - Green / Yellow / SM (27.5) is in stock at warehouse. Please allow up to an additional 2 weeks for delivery.
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 680 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 793 | 806 | 807 | 819 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Standover height is measured 200 mm in front of the bottom bracket.
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
It’ll take way more than hell freezing over to stop the Blizzard. With massive tire real-estate and mega clearance, snow’s no issue for the Blizzard. Don’t mistake it for a fat-tired gimmick—aggressive trail geometry and a no-nonsense mountain bike ride character differentiates it from the bandwagoners. The result? Send trail and rip commutes as aggressively and shredly as you want. Winter’s here. Ice to see you.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 598 | 624 | 652 | 680 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 105 | 110 | 120 | 130 |
Seat Tube Angle (deg) | 74 | 74 | 74 | 74 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 455 | 455 | 455 | 455 |
Bottom Bracket Drop (mm) | 65 | 65 | 65 | 65 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 604 | 608 | 618 | 627 |
Standover Height (mm) | 793 | 806 | 807 | 819 |
Wheelbase (mm) | 1171 | 1198 | 1227 | 1256 |
Standover height is measured 200 mm in front of the bottom bracket.