Product Variants SKU/UPC
- 2026 Polygon Path 2: Blue / SM: SKU: 503347001 - UPC:
- 2026 Polygon Path 2: Blue / MD: SKU: 503347002 - UPC:
- 2026 Polygon Path 2: Blue / LG: SKU: 503347003 - UPC:
- 2026 Polygon Path 2: Blue / XL: SKU: 503347004 - UPC:
Urban | ALX Alloy frame | Alloy fork
The Polygon PATH combines the speed of a road bike with the confident, upright visibility of a flat-bar commuter. Lightweight, agile, and ready for any urban adventure, it’s more than a bike; it’s your daily companion.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 430 | 460 | 490 | 520 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 |
| Head Tube Length (D) | 95 | 125 | 155 | 185 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71 | 71 |
| Effective Top Tube (F) | 530 | 548 | 572 | 596 |
| Bb Height (G) | 284 | 284 | 284 | 284 |
| Bb Offset (H) | 72 | 72 | 72 | 72 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1028 | 1048 | 1064 | 1083 |
| Frame Reach (K) | 379 | 390 | 399 | 409 |
| Frame Stack (L) | 543 | 571 | 603 | 630 |
| Standover Height (M) | 705 | 734 | 766 | 794 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Urban | ALX Alloy frame | Alloy fork
The Polygon PATH combines the speed of a road bike with the confident, upright visibility of a flat-bar commuter. Lightweight, agile, and ready for any urban adventure, it’s more than a bike; it’s your daily companion.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 430 | 460 | 490 | 520 |
| Seat Tube Angle (B) | 74.5 | 74.5 | 74 | 73.5 |
| Effective Seat Tube Angle (C) | 74.5 | 74.5 | 74 | 73.5 |
| Head Tube Length (D) | 95 | 125 | 155 | 185 |
| Head Tube Angle (E) | 70.5 | 70.5 | 71 | 71 |
| Effective Top Tube (F) | 530 | 548 | 572 | 596 |
| Bb Height (G) | 284 | 284 | 284 | 284 |
| Bb Offset (H) | 72 | 72 | 72 | 72 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1028 | 1048 | 1064 | 1083 |
| Frame Reach (K) | 379 | 390 | 399 | 409 |
| Frame Stack (L) | 543 | 571 | 603 | 630 |
| Standover Height (M) | 705 | 734 | 766 | 794 |
