Product Variants SKU/UPC
- 2026 Polygon Siskiu D5 LG: Cream Orange / SM: SKU: 503397001 - UPC:
- 2026 Polygon Siskiu D5 LG: Cream Orange / MD: SKU: 503397002 - UPC:
- 2026 Polygon Siskiu D5 LG: Cream Orange / LG: SKU: 503397003 - UPC:
Cross-Country | 120mm Travel | ALX Alloy | 29" Wheels
The SISKIU D is the ideal full-suspension mountain bike for riders of all levels. Whether you're just starting out or looking for a natural and progressive upgrade, this bike has you covered. With 120mm of travel, a durable alloy frame, and modern geometry it delivers genuine performance without blowing the budget.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | |
|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 |
| Seat Tube Length (A) | 395 | 435 | 485 |
| Seat Tube Angle (B) | 70 | 70 | 70 |
| Effective Seat Tube Angle (C) | 75.5 | 75.5 | 75.5 |
| Head Tube Length (D) | 102 | 105 | 122 |
| Head Tube Angle (E) | 67 | 67 | 67 |
| Effective Top Tube (F) | 572.7 | 595.1 | 617.5 |
| Bb Height (G) | 326 | 326 | 326 |
| Bb Offset (H) | 27 | 27 | 27 |
| Chainstay Length (I) | 432 | 432 | 432 |
| Wheelbase (J) | 113 | 1157 | 1181 |
| Frame Reach (K) | 425 | 445 | 465 |
| Frame Stack (L) | 571.2 | 580.4 | 589.6 |
| Standover Height (M) | 676 | 696 | 729 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Cross-Country | 120mm Travel | ALX Alloy | 29" Wheels
The SISKIU D is the ideal full-suspension mountain bike for riders of all levels. Whether you're just starting out or looking for a natural and progressive upgrade, this bike has you covered. With 120mm of travel, a durable alloy frame, and modern geometry it delivers genuine performance without blowing the budget.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | |
|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 |
| Seat Tube Length (A) | 395 | 435 | 485 |
| Seat Tube Angle (B) | 70 | 70 | 70 |
| Effective Seat Tube Angle (C) | 75.5 | 75.5 | 75.5 |
| Head Tube Length (D) | 102 | 105 | 122 |
| Head Tube Angle (E) | 67 | 67 | 67 |
| Effective Top Tube (F) | 572.7 | 595.1 | 617.5 |
| Bb Height (G) | 326 | 326 | 326 |
| Bb Offset (H) | 27 | 27 | 27 |
| Chainstay Length (I) | 432 | 432 | 432 |
| Wheelbase (J) | 113 | 1157 | 1181 |
| Frame Reach (K) | 425 | 445 | 465 |
| Frame Stack (L) | 571.2 | 580.4 | 589.6 |
| Standover Height (M) | 676 | 696 | 729 |
