Fox 6" Flexair Merino Sock
In stock at supplier warehouse - Usually ships within 5 business days. More info
Product Variants SKU/UPC
- Fox 6" Flexair Merino Sock: Flo Red / L/XL: SKU: 28927-110L/XL - UPC: 191972639005
Fox 6" Flexair Merino Sock - Flo Red / L/XL In stock at supplier warehouse - Usually ships within 5 business days. More info
When you know you're heading out for a full pull, you want your feet to stay comfy all day. The 6" Flexair Merino Socks are lightweight and breathable socks that are 100% up to the task. The compression arch bumps up the comfort stakes, as does the flat-stitch toe construction which stops chaffing and irritation while you ride. With their rib-knit upper, these socks won't fall down, even if you do.
| Size | XS/S | S/M | L/XL |
|---|---|---|---|
| EU Size | 36-41 | 39-42 | 43-45 |
| CM Size | 24-26 | 26-27.8 | 27.8-29.4 |
| UK Size | 3-8 | 5-9 | 9-13 |
| US (Men) | 7-9 | 9-11 | 11-13 |
| US (Women) | 8.5-10.5 | 10.5-12.5 | 12.5-14.5 |
| Size | S | M | L |
|---|---|---|---|
| EU Size | 38-41 | 41-43 | 43-46 |
| CM Size | 24.3-25.2 cm | 25.2-26.8 cm | 26.8-28.6 cm |
| US (Men) | 6-8 | 8-10 | 10-13 |
| US (Women) | 7.5-9.5 | 9.5-11.5 | 11.5-14.5 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
When you know you're heading out for a full pull, you want your feet to stay comfy all day. The 6" Flexair Merino Socks are lightweight and breathable socks that are 100% up to the task. The compression arch bumps up the comfort stakes, as does the flat-stitch toe construction which stops chaffing and irritation while you ride. With their rib-knit upper, these socks won't fall down, even if you do.
| Size | XS/S | S/M | L/XL |
|---|---|---|---|
| EU Size | 36-41 | 39-42 | 43-45 |
| CM Size | 24-26 | 26-27.8 | 27.8-29.4 |
| UK Size | 3-8 | 5-9 | 9-13 |
| US (Men) | 7-9 | 9-11 | 11-13 |
| US (Women) | 8.5-10.5 | 10.5-12.5 | 12.5-14.5 |
| Size | S | M | L |
|---|---|---|---|
| EU Size | 38-41 | 41-43 | 43-46 |
| CM Size | 24.3-25.2 cm | 25.2-26.8 cm | 26.8-28.6 cm |
| US (Men) | 6-8 | 8-10 | 10-13 |
| US (Women) | 7.5-9.5 | 9.5-11.5 | 11.5-14.5 |
