Product Variants SKU/UPC
- 2026 Polygon Bend R9X: Blue / SM: SKU: 502989001 - UPC:
- 2026 Polygon Bend R9X: Blue / MD: SKU: 502989002 - UPC:
- 2026 Polygon Bend R9X: Blue / LG: SKU: 502989003 - UPC:
- 2026 Polygon Bend R9X: Blue / XL: SKU: 502989004 - UPC:
Adventure | ALX Alloy frame | 12 Available Builds
Unleash your spirit of adventure with the Polygon BEND series, the ultimate companion for boundless exploration and off-road versatility.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 405 | 450 | 495 | 540 |
| Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73.5 |
| Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73.5 |
| Head Tube Length (D) | 140 | 165 | 200 | 235 |
| Head Tube Angle (E) | 70 | 70 | 70.5 | 70.5 |
| Effective Top Tube (F) | 520 | 550 | 580 | 610 |
| Bb Height (G) | 282 | 282 | 282 | 282 |
| Bb Offset (H) | 72 | 72 | 72 | 72 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1030 | 1056 | 1078 | 1110 |
| Frame Reach (K) | 364 | 382 | 396 | 416 |
| Frame Stack (L) | 563 | 612 | 621 | 654 |
| Standover Height (M) | 694 | 736 | 781 | 823 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Adventure | ALX Alloy frame | 12 Available Builds
Unleash your spirit of adventure with the Polygon BEND series, the ultimate companion for boundless exploration and off-road versatility.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 405 | 450 | 495 | 540 |
| Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73.5 |
| Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73.5 |
| Head Tube Length (D) | 140 | 165 | 200 | 235 |
| Head Tube Angle (E) | 70 | 70 | 70.5 | 70.5 |
| Effective Top Tube (F) | 520 | 550 | 580 | 610 |
| Bb Height (G) | 282 | 282 | 282 | 282 |
| Bb Offset (H) | 72 | 72 | 72 | 72 |
| Chainstay Length (I) | 440 | 440 | 440 | 440 |
| Wheelbase (J) | 1030 | 1056 | 1078 | 1110 |
| Frame Reach (K) | 364 | 382 | 396 | 416 |
| Frame Stack (L) | 563 | 612 | 621 | 654 |
| Standover Height (M) | 694 | 736 | 781 | 823 |
