Product Variants SKU/UPC
- 2026 Polygon Path X5: Green / SM: SKU: 502899001 - UPC:
- 2026 Polygon Path X5: Green / MD: SKU: 502899002 - UPC:
- 2026 Polygon Path X5: Green / LG: SKU: 502899003 - UPC:
- 2026 Polygon Path X5: Green / XL: SKU: 502899004 - UPC:
Urban Adventure | ALX Alloy frame | Carbon fork
Equal parts city commuter and gravel explorer, the Polygon PATH is built for riders who want to do it all without switching bikes. A lightweight ALX frame with upright geometry keeps you comfortable and in control, while drop bars and 700x35C tyres give you the speed and confidence to push beyond your usual routes. Familiar streets or new trails - the PATH series handles all of your commute and beyond.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 430 | 470 | 515 | 560 |
| Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73 |
| Head Tube Length (D) | 140 | 160 | 190 | 220 |
| Head Tube Angle (E) | 70 | 71.5 | 71.8 | 72 |
| Effective Top Tube (F) | 525 | 550 | 580 | 610 |
| Bb Height (G) | 276.5 | 276.5 | 276.5 | 276.5 |
| Bb Offset (H) | 78 | 78 | 78 | 78 |
| Chainstay Length (I) | 425 | 425 | 425 | 425 |
| Wheelbase (J) | 1016.9 | 1022.8 | 1044.9 | 1067.5 |
| Frame Reach (K) | 367.2 | 379.7 | 395.3 | 410.4 |
| Frame Stack (L) | 568.9 | 593.8 | 623.5 | 652.8 |
| Standover Height (M) | 687.5 | 726 | 768.41 | 809.9 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Urban Adventure | ALX Alloy frame | Carbon fork
Equal parts city commuter and gravel explorer, the Polygon PATH is built for riders who want to do it all without switching bikes. A lightweight ALX frame with upright geometry keeps you comfortable and in control, while drop bars and 700x35C tyres give you the speed and confidence to push beyond your usual routes. Familiar streets or new trails - the PATH series handles all of your commute and beyond.Frameset
Drivetrain
Cockpit
Wheel & Tire
Brake
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 150-163 | 163-175 | 175-188 | 188-195 |
| Seat Tube Length (A) | 430 | 470 | 515 | 560 |
| Seat Tube Angle (B) | 74.5 | 74 | 73.5 | 73 |
| Effective Seat Tube Angle (C) | 74.5 | 74 | 73.5 | 73 |
| Head Tube Length (D) | 140 | 160 | 190 | 220 |
| Head Tube Angle (E) | 70 | 71.5 | 71.8 | 72 |
| Effective Top Tube (F) | 525 | 550 | 580 | 610 |
| Bb Height (G) | 276.5 | 276.5 | 276.5 | 276.5 |
| Bb Offset (H) | 78 | 78 | 78 | 78 |
| Chainstay Length (I) | 425 | 425 | 425 | 425 |
| Wheelbase (J) | 1016.9 | 1022.8 | 1044.9 | 1067.5 |
| Frame Reach (K) | 367.2 | 379.7 | 395.3 | 410.4 |
| Frame Stack (L) | 568.9 | 593.8 | 623.5 | 652.8 |
| Standover Height (M) | 687.5 | 726 | 768.41 | 809.9 |
