This product is available for in-store pickup only.
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Frame
Carbon CC 29" 130mm Travel 4-Bar
Travel (mm)
130mm
Frame Material
Carbon CC
Wheel Size
29"
Weight
6.47 lbs / 2.94 kg
Rear Shock
RockShox Deluxe Ultimate, 185x50
Headset Headtube
Integrated (IS41/52)
Fork Axle To Crown
554
Fork Offset
44
Fork Compatibility
140-150
Suspension System
4-Bar
Rear Travel
130mm
Recommended Sag
30%
Eye To Eye Length
185
Stroke
50
Shock Mounting Hardware Upper
Trunnion
Shock Mounting Hardware Lower
25x8
Bb Shell
73mm Threaded
Chainline
55
Max Chainring Size
34
Chainguide Standard
Integrated upper guide
Derailleur Hanger
UDH
UDH Compatible
Yes
Rear Spacing
148mm
Brake Mount
Postmount 180mm
Max Rotor Size
203mm
Max Tire Size
2.4"
Seatpost Diameter
31.6
Seat Clamp
36.4
Water Bottle Mounts
1
Downtube Storage
Glovebox
Rear Brake Mount
180mm
Specifications are subject to change.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Head Tube Angle (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Head Tube Length | 90 | 100 | 115 | 125 | 140 | 155 |
| Rear Center (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| BB Height (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| BB Drop (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Wheelbase (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Top Tube Length (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Seat Tube Length (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 640 | 77/76.8 at 680 | 76.5/76.3 at 730 | 76.5/76.3 at 780 | 76.5/76.3 at 830 | 76.5/76.3 at 870 |
| Standover Height (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Frame
Carbon CC 29" 130mm Travel 4-Bar
Travel (mm)
130mm
Frame Material
Carbon CC
Wheel Size
29"
Weight
6.47 lbs / 2.94 kg
Rear Shock
RockShox Deluxe Ultimate, 185x50
Headset Headtube
Integrated (IS41/52)
Fork Axle To Crown
554
Fork Offset
44
Fork Compatibility
140-150
Suspension System
4-Bar
Rear Travel
130mm
Recommended Sag
30%
Eye To Eye Length
185
Stroke
50
Shock Mounting Hardware Upper
Trunnion
Shock Mounting Hardware Lower
25x8
Bb Shell
73mm Threaded
Chainline
55
Max Chainring Size
34
Chainguide Standard
Integrated upper guide
Derailleur Hanger
UDH
UDH Compatible
Yes
Rear Spacing
148mm
Brake Mount
Postmount 180mm
Max Rotor Size
203mm
Max Tire Size
2.4"
Seatpost Diameter
31.6
Seat Clamp
36.4
Water Bottle Mounts
1
Downtube Storage
Glovebox
Rear Brake Mount
180mm
Specifications are subject to change.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Head Tube Angle (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Head Tube Length | 90 | 100 | 115 | 125 | 140 | 155 |
| Rear Center (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| BB Height (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| BB Drop (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Wheelbase (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Top Tube Length (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Seat Tube Length (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 640 | 77/76.8 at 680 | 76.5/76.3 at 730 | 76.5/76.3 at 780 | 76.5/76.3 at 830 | 76.5/76.3 at 870 |
| Standover Height (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
