Opus Orpheo 3 V2
In stock at supplier warehouse - Usually ships within 5 business days. More info
Product Variants SKU/UPC
- Opus Orpheo 3 V2: Dark Silver / SM: SKU: OP-ORP3DS-V2-S - UPC: 624316100881
Opus Orpheo 3 V2 - Dark Silver / SM In stock at supplier warehouse - Usually ships within 5 business days. More info
RIDE IN CONFIDENCE
Whether you’re a casual cyclist looking for top value, or a serious rider who demands top performance, the Orpheo 3 is your top choice. It’s the complete bike. It marries an efficient and optimized 3x9 drivetrain to comfortable 35 mm tires, the security of disc brakes and reliable components. Orpheo 3 even comes in a choice of colors. Pick yours today!
Features
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIZE (CM) | 38 | 42 | 460 | 55 | 54 |
| RIDER (± 5CM) | 155 | 164 | 173 | 182 | 191 |
| RIDER (± 2") | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
| SEAT TUBE | 380 | 420 | 460 | 500 | 540 |
| TOP TUBE | 529 | 547 | 568 | 589 | 611 |
| HEAD TUBE | 113 | 131 | 154 | 176 | 196 |
| HEAD ANGLE | 71 | 71.25 | 71.5 | 71.75 | 72 |
| SEAT ANGLE | 74.5 | 74 | 73.5 | 73 | 72.5 |
| CHAIN STAY | 435 | 440 | 445 | 445 | 450 |
| BB DROP | 75 | 75 | 72.5 | 70 | 72 |
| STACK | 540 | 560 | 580 | 600 | 620 |
| REACH | 379 | 387 | 397 | 407 | 416 |
| STAND OVER | 717 | 744 | 775 | 806 | 834 |
| BAR | 580 | 600 | 600 | 620 | 620 |
| STEM | 70 | 80 | 80 | 90 | 100 |
| CRANK | 170 | 170 | 175 | 175 | 175 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
RIDE IN CONFIDENCE
Whether you’re a casual cyclist looking for top value, or a serious rider who demands top performance, the Orpheo 3 is your top choice. It’s the complete bike. It marries an efficient and optimized 3x9 drivetrain to comfortable 35 mm tires, the security of disc brakes and reliable components. Orpheo 3 even comes in a choice of colors. Pick yours today!
Features
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIZE (CM) | 38 | 42 | 460 | 55 | 54 |
| RIDER (± 5CM) | 155 | 164 | 173 | 182 | 191 |
| RIDER (± 2") | 5’1” | 5’4.5” | 5’8” | 5’11.5” | 6'3" |
| SEAT TUBE | 380 | 420 | 460 | 500 | 540 |
| TOP TUBE | 529 | 547 | 568 | 589 | 611 |
| HEAD TUBE | 113 | 131 | 154 | 176 | 196 |
| HEAD ANGLE | 71 | 71.25 | 71.5 | 71.75 | 72 |
| SEAT ANGLE | 74.5 | 74 | 73.5 | 73 | 72.5 |
| CHAIN STAY | 435 | 440 | 445 | 445 | 450 |
| BB DROP | 75 | 75 | 72.5 | 70 | 72 |
| STACK | 540 | 560 | 580 | 600 | 620 |
| REACH | 379 | 387 | 397 | 407 | 416 |
| STAND OVER | 717 | 744 | 775 | 806 | 834 |
| BAR | 580 | 600 | 600 | 620 | 620 |
| STEM | 70 | 80 | 80 | 90 | 100 |
| CRANK | 170 | 170 | 175 | 175 | 175 |
