2025 Mondraker Foxy Carbon RR Frame
2025 Mondraker Foxy Carbon RR Frame - Red / Black / SM This item is in stock at the warehouse, and may take an additional 3 to 10 business days to process before shipping.
- Specs
- Geometry
Components
Technical specs
-
Frame
Foxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. MIND System V2
Sizes
S: 375mm / M: 415mm / L: 445mm / XL: 500mm
-
Rear shock
Fox Float X Factory Kashima EVOL, 205x65mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings
Shock settings
Light compression, light rebound, air volume spacer 0.6
-
Headset
Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock
Stem
Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore
-
Derailleur hanger
Sram UDH
Frame size | S | M | L | XL | |
---|---|---|---|---|---|
A | Seattube length | 380 mm 14.96" | 420 mm 16.54" | 470 mm 18.50" | 510 mm 20.08" |
B | Toptube length | 603 mm 23.74" | 626 mm 24.65" | 651 mm 25.63" | 675 mm 26.57" |
C | Bottom bracket drop | -14 mm -0.55" | -14 mm -0.55" | -14 mm -0.55" | -14 mm -0.55" |
D | Bottom bracket height | 357 mm 14.06" | 357 mm 14.06" | 357 mm 14.06" | 357 mm 14.06" |
E | Chainstay length | 440 - 450 mm 17.32" | 440 - 450 mm 17.32" | 440 - 450 mm 17.32" | 440 - 450 mm 17.32" |
F | Seat tube angle | 70.5° | 70.5° | 70.5° | 70.5° |
G | Effective seattube angle | 75.5 | 75.5° | 75.5° | 75.5° |
H | Headtube angle | 65° | 65° | 65° | 65° |
I | Fork Offset | 44 mm 1.73" | 44 mm 1.73" | 44 mm 1.73" | 44 mm 1.73" |
J | Wheelbase | 1207 mm 47.52" | 1230 mm 48.43" | 1256 mm 49.45" | 1283 mm 50.51" |
K | Headtube length | 90 mm 3.54" | 100 mm 3.94" | 115 mm 4.53" | 130 mm 5.12" |
L | Reach | 450 mm 17.72" | 470 mm 18.50" | 490 mm 19.29" | 510 mm 20.08" |
M | Stack | 605 mm 23.82" | 614 mm 24.17" | 628mm 24.72" | 642 mm 25.28" |
Product Variants SKU/UPC
- 2025 Mondraker Foxy Carbon RR Frame: Red / Black / SM: SKU: MO-010-25US085 - UPC:
- 2025 Mondraker Foxy Carbon RR Frame: Red / Black / MD: SKU: MO-010-25US086 - UPC:
- 2025 Mondraker Foxy Carbon RR Frame: Red / Black / LG: SKU: MO-010-25US087 - UPC:
- 2025 Mondraker Foxy Carbon RR Frame: Red / Black / XL: SKU: MO-010-25US088 - UPC: