Product Variants SKU/UPC
- 2026 Devinci Spartan MX GX AXS: Deep Olive / MD: SKU: FV26105322 - UPC:
- 2026 Devinci Spartan MX GX AXS: Deep Olive / LG: SKU: FV26105422 - UPC:
- 2026 Devinci Spartan MX GX AXS: Deep Olive / XL: SKU: FV26105522 - UPC:
Tough trails have finally met their match. The all-new, fourth-gen Spartan redefines capability. With 165mm of rear travel and 170mm up front, powered by Split Pivot suspension, the Spartan remains indomitable. This purpose-built enduro powerhouse returns to its iconic roots—now featuring adjustable chainstay length, SHED downtube storage, a Made-in-Canada Optimum G04 aluminum chassis, lifetime warranty, MX or full 29” compatibility, and a hard-hitting ride quality.
| Rear travel | 165 mm |
| Front travel | 170 mm |
| Wheel size | MX & 29'' |
| Rear tire clearance | 27,5'' x 2.6” |
| Rear hub spacing | 12 x 148 Boost |
| Chainring clearance | max & min | 34T - 28T |
| Chainline | 55 mm |
| Derailleur hanger | UDH™ |
| Caliper mount | 200 mm Post Mount |
| Max rear rotor size | 220 mm |
| Seat tube diameter | 31.6 mm ID / 34.9 mm OD |
| Max seatpost insertion | S→ 270 mm / M → 300 mm / L → 330 mm / XL → 350 mm |
| Headset | Top ZS44 | Bottom ZS56 |
| Cable routing | Internal |
| Rear shock dimension | Trunnion | 205 x 65 mm |
| Rear shock hardware | Top: NA | Bottom: 40 x 10 mm |
| Linkage bearing type | Enduro™ double-lip sealed |
| Fork dimensions | Axle-to-Crown measurement 586 mm / Offset 44 mm |
| Chain guide mount | ISCG05 |
| Frame material | 6061-T6 Aluminum | Optimum G04 |

Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
Tough trails have finally met their match. The all-new, fourth-gen Spartan redefines capability. With 165mm of rear travel and 170mm up front, powered by Split Pivot suspension, the Spartan remains indomitable. This purpose-built enduro powerhouse returns to its iconic roots—now featuring adjustable chainstay length, SHED downtube storage, a Made-in-Canada Optimum G04 aluminum chassis, lifetime warranty, MX or full 29” compatibility, and a hard-hitting ride quality.
| Rear travel | 165 mm |
| Front travel | 170 mm |
| Wheel size | MX & 29'' |
| Rear tire clearance | 27,5'' x 2.6” |
| Rear hub spacing | 12 x 148 Boost |
| Chainring clearance | max & min | 34T - 28T |
| Chainline | 55 mm |
| Derailleur hanger | UDH™ |
| Caliper mount | 200 mm Post Mount |
| Max rear rotor size | 220 mm |
| Seat tube diameter | 31.6 mm ID / 34.9 mm OD |
| Max seatpost insertion | S→ 270 mm / M → 300 mm / L → 330 mm / XL → 350 mm |
| Headset | Top ZS44 | Bottom ZS56 |
| Cable routing | Internal |
| Rear shock dimension | Trunnion | 205 x 65 mm |
| Rear shock hardware | Top: NA | Bottom: 40 x 10 mm |
| Linkage bearing type | Enduro™ double-lip sealed |
| Fork dimensions | Axle-to-Crown measurement 586 mm / Offset 44 mm |
| Chain guide mount | ISCG05 |
| Frame material | 6061-T6 Aluminum | Optimum G04 |

