Product Variants SKU/UPC
- 2027 RockShox Zeb Ultimate 27.5" - 44mm Offset: Black / 170mm: SKU: 317340-60 - UPC: 710845926662
- 2027 RockShox Zeb Ultimate 27.5" - 44mm Offset: Red / 170mm: SKU: 317340-61 - UPC: 710845926709
ZEB is built for the most extreme terrain—steep double-black runs, freeride features, and even the pedal back up if that’s in the cards. The all-new LinearXL air spring delivers a coil-like ride—supple off the top, supportive through the mid-stroke, and backed by Adjustable Bottom Out (ABO) for confident end-stroke control—giving you unwavering consistency and predictability. Found only in our Ultimate forks, ButterWagonTech ensures a constant supply of oil to the bushings, reducing friction, and maintaining smooth performance throughout the entire service interval. Intuitive HSC/LSC controls on the Charger 3.2 damper with ButterCups technology make setup fast, understandable, and easy to communicate. ZEB delivers the composure riders need to confidently pick their line and hold it—no matter how extreme the trail.
Features| Wheel size | 27.5", 29" |
|---|---|
| Travel (mm) | 150mm, 160mm, 170mm, 180mm |
| Damper Type | Charger 3.2 RC2 W/ButterCups |
| Fork offset | 38mm (27.5"), 44mm (27.5"), 44mm (29") |
| Color (FS) | Electric Red - Gloss, Gloss Black |
| E-Bike Approved | E-bike Approved, E-bike Approved w/E-MTB Decal |
| Steerer | 1.5" Tapered, 1.8" Tapered |
| Axle | 15x110mm BOOST™ TC Compt |
| Upper tube type | 38mm aluminum |
| Damper adjust | Crown |
| Volume reducer | 0/3 Tokens, 0/4 Tokens, 1/4 Tokens, 1/5 Tokens |
| Spring | Linear XL W/ButterCup |
| Max Tire Width (mm) | 74.5 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 200mm |
| Fender Compatibility | Bolt On - Short (Use AC-FEN-EDRO-A1) |
| Bottom Out | Externally Adjustable Bottom Out |
| Compression tune | C5 |
| Rebound tune | R55 |
Located on the beautiful West Coast of British Columbia, Dunbar Cycles & Corsa Cycles are two full service bicycle shops, owned and operated by people who are passionate about every aspects of bicycles.
Sign up for exclusive offers, original stories, events and more.
ZEB is built for the most extreme terrain—steep double-black runs, freeride features, and even the pedal back up if that’s in the cards. The all-new LinearXL air spring delivers a coil-like ride—supple off the top, supportive through the mid-stroke, and backed by Adjustable Bottom Out (ABO) for confident end-stroke control—giving you unwavering consistency and predictability. Found only in our Ultimate forks, ButterWagonTech ensures a constant supply of oil to the bushings, reducing friction, and maintaining smooth performance throughout the entire service interval. Intuitive HSC/LSC controls on the Charger 3.2 damper with ButterCups technology make setup fast, understandable, and easy to communicate. ZEB delivers the composure riders need to confidently pick their line and hold it—no matter how extreme the trail.
Features| Wheel size | 27.5", 29" |
|---|---|
| Travel (mm) | 150mm, 160mm, 170mm, 180mm |
| Damper Type | Charger 3.2 RC2 W/ButterCups |
| Fork offset | 38mm (27.5"), 44mm (27.5"), 44mm (29") |
| Color (FS) | Electric Red - Gloss, Gloss Black |
| E-Bike Approved | E-bike Approved, E-bike Approved w/E-MTB Decal |
| Steerer | 1.5" Tapered, 1.8" Tapered |
| Axle | 15x110mm BOOST™ TC Compt |
| Upper tube type | 38mm aluminum |
| Damper adjust | Crown |
| Volume reducer | 0/3 Tokens, 0/4 Tokens, 1/4 Tokens, 1/5 Tokens |
| Spring | Linear XL W/ButterCup |
| Max Tire Width (mm) | 74.5 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 200mm |
| Fender Compatibility | Bolt On - Short (Use AC-FEN-EDRO-A1) |
| Bottom Out | Externally Adjustable Bottom Out |
| Compression tune | C5 |
| Rebound tune | R55 |
